Chi-Square (χ²) Table
Critical values for the chi-square distribution at common significance levels, from 1 to 100 degrees of freedom. Use this table to determine the rejection region for goodness-of-fit tests, tests of independence, and chi-square confidence intervals for variance.
What is the Chi-Square Distribution?
The chi-square (χ²) distribution is a right-skewed distribution used in hypothesis testing when working with categorical data or variance. It arises when you sum the squares of independent standard normal variables. The shape is determined by one parameter: degrees of freedom (df).
- Goodness-of-fit test: χ² = Σ (O − E)² / E, where O is observed and E is expected frequency.
- Test of independence: used on contingency tables with df = (rows − 1)(cols − 1).
- Variance test: χ² = (n − 1)s² / σ₀², with df = n − 1.
- As df increases, the distribution becomes more symmetric and approaches a normal shape.
Critical Chi-Square Values (Right-Tailed)
Each cell shows the critical value χ²α, df such that P(χ² > value) = α. Reject H₀ when your test statistic exceeds the critical value for your chosen significance level.
| df | α = 0.10 | α = 0.05 | α = 0.025 | α = 0.01 | α = 0.005 |
|---|---|---|---|---|---|
| 1 | 2.706 | 3.841 | 5.024 | 6.635 | 7.879 |
| 2 | 4.605 | 5.991 | 7.378 | 9.210 | 10.597 |
| 3 | 6.251 | 7.815 | 9.348 | 11.345 | 12.838 |
| 4 | 7.779 | 9.488 | 11.143 | 13.277 | 14.860 |
| 5 | 9.236 | 11.070 | 12.833 | 15.086 | 16.750 |
| 6 | 10.645 | 12.592 | 14.449 | 16.812 | 18.548 |
| 7 | 12.017 | 14.067 | 16.013 | 18.475 | 20.278 |
| 8 | 13.362 | 15.507 | 17.535 | 20.090 | 21.955 |
| 9 | 14.684 | 16.919 | 19.023 | 21.666 | 23.589 |
| 10 | 15.987 | 18.307 | 20.483 | 23.209 | 25.188 |
| 11 | 17.275 | 19.675 | 21.920 | 24.725 | 26.757 |
| 12 | 18.549 | 21.026 | 23.337 | 26.217 | 28.300 |
| 13 | 19.812 | 22.362 | 24.736 | 27.688 | 29.819 |
| 14 | 21.064 | 23.685 | 26.119 | 29.141 | 31.319 |
| 15 | 22.307 | 24.996 | 27.488 | 30.578 | 32.801 |
| 16 | 23.542 | 26.296 | 28.845 | 32.000 | 34.267 |
| 17 | 24.769 | 27.587 | 30.191 | 33.409 | 35.718 |
| 18 | 25.989 | 28.869 | 31.526 | 34.805 | 37.156 |
| 19 | 27.204 | 30.144 | 32.852 | 36.191 | 38.582 |
| 20 | 28.412 | 31.410 | 34.170 | 37.566 | 39.997 |
| 21 | 29.615 | 32.671 | 35.479 | 38.932 | 41.401 |
| 22 | 30.813 | 33.924 | 36.781 | 40.289 | 42.796 |
| 23 | 32.007 | 35.172 | 38.076 | 41.638 | 44.181 |
| 24 | 33.196 | 36.415 | 39.364 | 42.980 | 45.559 |
| 25 | 34.382 | 37.652 | 40.646 | 44.314 | 46.928 |
| 26 | 35.563 | 38.885 | 41.923 | 45.642 | 48.290 |
| 27 | 36.741 | 40.113 | 43.195 | 46.963 | 49.645 |
| 28 | 37.916 | 41.337 | 44.461 | 48.278 | 50.993 |
| 29 | 39.087 | 42.557 | 45.722 | 49.588 | 52.336 |
| 30 | 40.256 | 43.773 | 46.979 | 50.892 | 53.672 |
| 40 | 51.805 | 55.758 | 59.342 | 63.691 | 66.766 |
| 50 | 63.167 | 67.505 | 71.420 | 76.154 | 79.490 |
| 60 | 74.397 | 79.082 | 83.298 | 88.379 | 91.952 |
| 80 | 96.578 | 101.879 | 106.629 | 112.329 | 116.321 |
| 100 | 118.498 | 124.342 | 129.561 | 135.807 | 140.169 |
How to Use This Table
- Calculate your test statistic: use χ² = Σ (O − E)² / E for goodness-of-fit, or χ² = (n − 1)s² / σ₀² for variance tests.
- Find your degrees of freedom: for a goodness-of-fit test, df = k − 1 (categories minus 1). For a contingency table, df = (rows − 1)(cols − 1).
- Choose your significance level α and locate the corresponding column.
- Compare: if your χ² statistic exceeds the table value, reject H₀.
- Large df: for df > 100, use the approximation χ² ≈ ½(z + √(2·df − 1))², where z is the normal critical value.
Common Uses of the Chi-Square Test
| Test | Purpose | Degrees of Freedom |
|---|---|---|
| Goodness-of-fit | Does observed data match an expected distribution? | k − 1 |
| Test of independence | Are two categorical variables independent in a contingency table? | (r − 1)(c − 1) |
| Test of homogeneity | Do multiple populations share the same distribution? | (r − 1)(c − 1) |
| Variance test | Is the population variance equal to a hypothesized value? | n − 1 |