Percentage Table
A complete reference table for converting percentages to decimals and fractions. Covers every whole-number percentage from 1% to 100%, plus a quick-reference section for the most common values used in math, finance, and everyday calculations.
Common Percentages
The most frequently used percentages with their exact decimal and simplified fraction equivalents. Repeating decimals are marked with an ellipsis (…).
| Percentage | Decimal | Fraction | Notes |
|---|---|---|---|
| 1% | 0.01 | 1/100 | |
| 5% | 0.05 | 1/20 | |
| 10% | 0.10 | 1/10 | |
| 12.5% | 0.125 | 1/8 | |
| 20% | 0.20 | 1/5 | |
| 25% | 0.25 | 1/4 | Quarter |
| 33.33% | 0.3333… | 1/3 | Repeating |
| 37.5% | 0.375 | 3/8 | |
| 40% | 0.40 | 2/5 | |
| 50% | 0.50 | 1/2 | Half |
| 60% | 0.60 | 3/5 | |
| 62.5% | 0.625 | 5/8 | |
| 66.67% | 0.6667… | 2/3 | Repeating |
| 75% | 0.75 | 3/4 | Three-quarters |
| 80% | 0.80 | 4/5 | |
| 87.5% | 0.875 | 7/8 | |
| 90% | 0.90 | 9/10 | |
| 100% | 1.00 | 1 | Whole |
Complete Percentage Table (1–100%)
Every whole-number percentage from 1% to 100% with its exact decimal equivalent. To convert any percentage to a decimal, divide by 100 (move the decimal point two places left).
| Percentage | Decimal | Percentage | Decimal |
|---|---|---|---|
| 1% | 0.01 | 51% | 0.51 |
| 2% | 0.02 | 52% | 0.52 |
| 3% | 0.03 | 53% | 0.53 |
| 4% | 0.04 | 54% | 0.54 |
| 5% | 0.05 | 55% | 0.55 |
| 6% | 0.06 | 56% | 0.56 |
| 7% | 0.07 | 57% | 0.57 |
| 8% | 0.08 | 58% | 0.58 |
| 9% | 0.09 | 59% | 0.59 |
| 10% | 0.10 | 60% | 0.60 |
| 11% | 0.11 | 61% | 0.61 |
| 12% | 0.12 | 62% | 0.62 |
| 13% | 0.13 | 63% | 0.63 |
| 14% | 0.14 | 64% | 0.64 |
| 15% | 0.15 | 65% | 0.65 |
| 16% | 0.16 | 66% | 0.66 |
| 17% | 0.17 | 67% | 0.67 |
| 18% | 0.18 | 68% | 0.68 |
| 19% | 0.19 | 69% | 0.69 |
| 20% | 0.20 | 70% | 0.70 |
| 21% | 0.21 | 71% | 0.71 |
| 22% | 0.22 | 72% | 0.72 |
| 23% | 0.23 | 73% | 0.73 |
| 24% | 0.24 | 74% | 0.74 |
| 25% | 0.25 | 75% | 0.75 |
| 26% | 0.26 | 76% | 0.76 |
| 27% | 0.27 | 77% | 0.77 |
| 28% | 0.28 | 78% | 0.78 |
| 29% | 0.29 | 79% | 0.79 |
| 30% | 0.30 | 80% | 0.80 |
| 31% | 0.31 | 81% | 0.81 |
| 32% | 0.32 | 82% | 0.82 |
| 33% | 0.33 | 83% | 0.83 |
| 34% | 0.34 | 84% | 0.84 |
| 35% | 0.35 | 85% | 0.85 |
| 36% | 0.36 | 86% | 0.86 |
| 37% | 0.37 | 87% | 0.87 |
| 38% | 0.38 | 88% | 0.88 |
| 39% | 0.39 | 89% | 0.89 |
| 40% | 0.40 | 90% | 0.90 |
| 41% | 0.41 | 91% | 0.91 |
| 42% | 0.42 | 92% | 0.92 |
| 43% | 0.43 | 93% | 0.93 |
| 44% | 0.44 | 94% | 0.94 |
| 45% | 0.45 | 95% | 0.95 |
| 46% | 0.46 | 96% | 0.96 |
| 47% | 0.47 | 97% | 0.97 |
| 48% | 0.48 | 98% | 0.98 |
| 49% | 0.49 | 99% | 0.99 |
| 50% | 0.50 | 100% | 1.00 |
How to Calculate Percentages
- % to decimal: divide by 100, or move the decimal point two places left (e.g., 45% → 0.45).
- Decimal to %: multiply by 100 (e.g., 0.72 → 72%).
- X% of a number: multiply the number by the decimal form (e.g., 20% of 80 = 0.20 × 80 = 16).
- Percentage change: ((new − old) ÷ old) × 100.
References
The values on this page follow the standard arithmetic definition of percentage as a ratio per hundred (from Latin per centum).