Square Numbers Table
Square numbers are the values of n² (n multiplied by itself) for positive integers. This reference table lists the squares from 1 to 1,000, includes a checker to test whether any whole number is a perfect square, and covers the formula, properties, mental math shortcuts, and common applications in geometry, algebra, and number theory.
Square Calculator
Enter a number to find its square (x²).
Perfect Square Checker
Enter a whole number to check whether it is a perfect square.
What Are Square Numbers?
A square number (also called a perfect square) is an integer that can be written as the product of an integer with itself. The name comes from geometry: n² is exactly the area of a square whose side has length n.
- Formula: n² = n × n
- First squares: 1, 4, 9, 16, 25, 36, 49, 64, 81, 100, …
- Example: 12² = 12 × 12 = 144
- Sign: n² is always non-negative, even when n is negative (e.g., (−5)² = 25).
Square Numbers Table (1 to 1,000)
Table of n² for integers from 1 to 100 is shown first, with 101 to 1,000 in blocks below. Useful for quick lookup, mental math, and verification.
| n | n² |
|---|---|
| 1 | 1 |
| 2 | 4 |
| 3 | 9 |
| 4 | 16 |
| 5 | 25 |
| 6 | 36 |
| 7 | 49 |
| 8 | 64 |
| 9 | 81 |
| 10 | 100 |
| 11 | 121 |
| 12 | 144 |
| 13 | 169 |
| 14 | 196 |
| 15 | 225 |
| 16 | 256 |
| 17 | 289 |
| 18 | 324 |
| 19 | 361 |
| 20 | 400 |
| 21 | 441 |
| 22 | 484 |
| 23 | 529 |
| 24 | 576 |
| 25 | 625 |
| 26 | 676 |
| 27 | 729 |
| 28 | 784 |
| 29 | 841 |
| 30 | 900 |
| 31 | 961 |
| 32 | 1,024 |
| 33 | 1,089 |
| 34 | 1,156 |
| 35 | 1,225 |
| 36 | 1,296 |
| 37 | 1,369 |
| 38 | 1,444 |
| 39 | 1,521 |
| 40 | 1,600 |
| 41 | 1,681 |
| 42 | 1,764 |
| 43 | 1,849 |
| 44 | 1,936 |
| 45 | 2,025 |
| 46 | 2,116 |
| 47 | 2,209 |
| 48 | 2,304 |
| 49 | 2,401 |
| 50 | 2,500 |
| 51 | 2,601 |
| 52 | 2,704 |
| 53 | 2,809 |
| 54 | 2,916 |
| 55 | 3,025 |
| 56 | 3,136 |
| 57 | 3,249 |
| 58 | 3,364 |
| 59 | 3,481 |
| 60 | 3,600 |
| 61 | 3,721 |
| 62 | 3,844 |
| 63 | 3,969 |
| 64 | 4,096 |
| 65 | 4,225 |
| 66 | 4,356 |
| 67 | 4,489 |
| 68 | 4,624 |
| 69 | 4,761 |
| 70 | 4,900 |
| 71 | 5,041 |
| 72 | 5,184 |
| 73 | 5,329 |
| 74 | 5,476 |
| 75 | 5,625 |
| 76 | 5,776 |
| 77 | 5,929 |
| 78 | 6,084 |
| 79 | 6,241 |
| 80 | 6,400 |
| 81 | 6,561 |
| 82 | 6,724 |
| 83 | 6,889 |
| 84 | 7,056 |
| 85 | 7,225 |
| 86 | 7,396 |
| 87 | 7,569 |
| 88 | 7,744 |
| 89 | 7,921 |
| 90 | 8,100 |
| 91 | 8,281 |
| 92 | 8,464 |
| 93 | 8,649 |
| 94 | 8,836 |
| 95 | 9,025 |
| 96 | 9,216 |
| 97 | 9,409 |
| 98 | 9,604 |
| 99 | 9,801 |
| 100 | 10,000 |
Squares from 101 to 1,000
Larger squares are grouped in blocks of 100. Open a block to see its values.
Squares of 101 to 200
| n | n² |
|---|---|
| 101 | 10,201 |
| 102 | 10,404 |
| 103 | 10,609 |
| 104 | 10,816 |
| 105 | 11,025 |
| 106 | 11,236 |
| 107 | 11,449 |
| 108 | 11,664 |
| 109 | 11,881 |
| 110 | 12,100 |
| 111 | 12,321 |
| 112 | 12,544 |
| 113 | 12,769 |
| 114 | 12,996 |
| 115 | 13,225 |
| 116 | 13,456 |
| 117 | 13,689 |
| 118 | 13,924 |
| 119 | 14,161 |
| 120 | 14,400 |
| 121 | 14,641 |
| 122 | 14,884 |
| 123 | 15,129 |
| 124 | 15,376 |
| 125 | 15,625 |
| 126 | 15,876 |
| 127 | 16,129 |
| 128 | 16,384 |
| 129 | 16,641 |
| 130 | 16,900 |
| 131 | 17,161 |
| 132 | 17,424 |
| 133 | 17,689 |
| 134 | 17,956 |
| 135 | 18,225 |
| 136 | 18,496 |
| 137 | 18,769 |
| 138 | 19,044 |
| 139 | 19,321 |
| 140 | 19,600 |
| 141 | 19,881 |
| 142 | 20,164 |
| 143 | 20,449 |
| 144 | 20,736 |
| 145 | 21,025 |
| 146 | 21,316 |
| 147 | 21,609 |
| 148 | 21,904 |
| 149 | 22,201 |
| 150 | 22,500 |
| 151 | 22,801 |
| 152 | 23,104 |
| 153 | 23,409 |
| 154 | 23,716 |
| 155 | 24,025 |
| 156 | 24,336 |
| 157 | 24,649 |
| 158 | 24,964 |
| 159 | 25,281 |
| 160 | 25,600 |
| 161 | 25,921 |
| 162 | 26,244 |
| 163 | 26,569 |
| 164 | 26,896 |
| 165 | 27,225 |
| 166 | 27,556 |
| 167 | 27,889 |
| 168 | 28,224 |
| 169 | 28,561 |
| 170 | 28,900 |
| 171 | 29,241 |
| 172 | 29,584 |
| 173 | 29,929 |
| 174 | 30,276 |
| 175 | 30,625 |
| 176 | 30,976 |
| 177 | 31,329 |
| 178 | 31,684 |
| 179 | 32,041 |
| 180 | 32,400 |
| 181 | 32,761 |
| 182 | 33,124 |
| 183 | 33,489 |
| 184 | 33,856 |
| 185 | 34,225 |
| 186 | 34,596 |
| 187 | 34,969 |
| 188 | 35,344 |
| 189 | 35,721 |
| 190 | 36,100 |
| 191 | 36,481 |
| 192 | 36,864 |
| 193 | 37,249 |
| 194 | 37,636 |
| 195 | 38,025 |
| 196 | 38,416 |
| 197 | 38,809 |
| 198 | 39,204 |
| 199 | 39,601 |
| 200 | 40,000 |
Squares of 201 to 300
| n | n² |
|---|---|
| 201 | 40,401 |
| 202 | 40,804 |
| 203 | 41,209 |
| 204 | 41,616 |
| 205 | 42,025 |
| 206 | 42,436 |
| 207 | 42,849 |
| 208 | 43,264 |
| 209 | 43,681 |
| 210 | 44,100 |
| 211 | 44,521 |
| 212 | 44,944 |
| 213 | 45,369 |
| 214 | 45,796 |
| 215 | 46,225 |
| 216 | 46,656 |
| 217 | 47,089 |
| 218 | 47,524 |
| 219 | 47,961 |
| 220 | 48,400 |
| 221 | 48,841 |
| 222 | 49,284 |
| 223 | 49,729 |
| 224 | 50,176 |
| 225 | 50,625 |
| 226 | 51,076 |
| 227 | 51,529 |
| 228 | 51,984 |
| 229 | 52,441 |
| 230 | 52,900 |
| 231 | 53,361 |
| 232 | 53,824 |
| 233 | 54,289 |
| 234 | 54,756 |
| 235 | 55,225 |
| 236 | 55,696 |
| 237 | 56,169 |
| 238 | 56,644 |
| 239 | 57,121 |
| 240 | 57,600 |
| 241 | 58,081 |
| 242 | 58,564 |
| 243 | 59,049 |
| 244 | 59,536 |
| 245 | 60,025 |
| 246 | 60,516 |
| 247 | 61,009 |
| 248 | 61,504 |
| 249 | 62,001 |
| 250 | 62,500 |
| 251 | 63,001 |
| 252 | 63,504 |
| 253 | 64,009 |
| 254 | 64,516 |
| 255 | 65,025 |
| 256 | 65,536 |
| 257 | 66,049 |
| 258 | 66,564 |
| 259 | 67,081 |
| 260 | 67,600 |
| 261 | 68,121 |
| 262 | 68,644 |
| 263 | 69,169 |
| 264 | 69,696 |
| 265 | 70,225 |
| 266 | 70,756 |
| 267 | 71,289 |
| 268 | 71,824 |
| 269 | 72,361 |
| 270 | 72,900 |
| 271 | 73,441 |
| 272 | 73,984 |
| 273 | 74,529 |
| 274 | 75,076 |
| 275 | 75,625 |
| 276 | 76,176 |
| 277 | 76,729 |
| 278 | 77,284 |
| 279 | 77,841 |
| 280 | 78,400 |
| 281 | 78,961 |
| 282 | 79,524 |
| 283 | 80,089 |
| 284 | 80,656 |
| 285 | 81,225 |
| 286 | 81,796 |
| 287 | 82,369 |
| 288 | 82,944 |
| 289 | 83,521 |
| 290 | 84,100 |
| 291 | 84,681 |
| 292 | 85,264 |
| 293 | 85,849 |
| 294 | 86,436 |
| 295 | 87,025 |
| 296 | 87,616 |
| 297 | 88,209 |
| 298 | 88,804 |
| 299 | 89,401 |
| 300 | 90,000 |
Squares of 301 to 400
| n | n² |
|---|---|
| 301 | 90,601 |
| 302 | 91,204 |
| 303 | 91,809 |
| 304 | 92,416 |
| 305 | 93,025 |
| 306 | 93,636 |
| 307 | 94,249 |
| 308 | 94,864 |
| 309 | 95,481 |
| 310 | 96,100 |
| 311 | 96,721 |
| 312 | 97,344 |
| 313 | 97,969 |
| 314 | 98,596 |
| 315 | 99,225 |
| 316 | 99,856 |
| 317 | 100,489 |
| 318 | 101,124 |
| 319 | 101,761 |
| 320 | 102,400 |
| 321 | 103,041 |
| 322 | 103,684 |
| 323 | 104,329 |
| 324 | 104,976 |
| 325 | 105,625 |
| 326 | 106,276 |
| 327 | 106,929 |
| 328 | 107,584 |
| 329 | 108,241 |
| 330 | 108,900 |
| 331 | 109,561 |
| 332 | 110,224 |
| 333 | 110,889 |
| 334 | 111,556 |
| 335 | 112,225 |
| 336 | 112,896 |
| 337 | 113,569 |
| 338 | 114,244 |
| 339 | 114,921 |
| 340 | 115,600 |
| 341 | 116,281 |
| 342 | 116,964 |
| 343 | 117,649 |
| 344 | 118,336 |
| 345 | 119,025 |
| 346 | 119,716 |
| 347 | 120,409 |
| 348 | 121,104 |
| 349 | 121,801 |
| 350 | 122,500 |
| 351 | 123,201 |
| 352 | 123,904 |
| 353 | 124,609 |
| 354 | 125,316 |
| 355 | 126,025 |
| 356 | 126,736 |
| 357 | 127,449 |
| 358 | 128,164 |
| 359 | 128,881 |
| 360 | 129,600 |
| 361 | 130,321 |
| 362 | 131,044 |
| 363 | 131,769 |
| 364 | 132,496 |
| 365 | 133,225 |
| 366 | 133,956 |
| 367 | 134,689 |
| 368 | 135,424 |
| 369 | 136,161 |
| 370 | 136,900 |
| 371 | 137,641 |
| 372 | 138,384 |
| 373 | 139,129 |
| 374 | 139,876 |
| 375 | 140,625 |
| 376 | 141,376 |
| 377 | 142,129 |
| 378 | 142,884 |
| 379 | 143,641 |
| 380 | 144,400 |
| 381 | 145,161 |
| 382 | 145,924 |
| 383 | 146,689 |
| 384 | 147,456 |
| 385 | 148,225 |
| 386 | 148,996 |
| 387 | 149,769 |
| 388 | 150,544 |
| 389 | 151,321 |
| 390 | 152,100 |
| 391 | 152,881 |
| 392 | 153,664 |
| 393 | 154,449 |
| 394 | 155,236 |
| 395 | 156,025 |
| 396 | 156,816 |
| 397 | 157,609 |
| 398 | 158,404 |
| 399 | 159,201 |
| 400 | 160,000 |
Squares of 401 to 500
| n | n² |
|---|---|
| 401 | 160,801 |
| 402 | 161,604 |
| 403 | 162,409 |
| 404 | 163,216 |
| 405 | 164,025 |
| 406 | 164,836 |
| 407 | 165,649 |
| 408 | 166,464 |
| 409 | 167,281 |
| 410 | 168,100 |
| 411 | 168,921 |
| 412 | 169,744 |
| 413 | 170,569 |
| 414 | 171,396 |
| 415 | 172,225 |
| 416 | 173,056 |
| 417 | 173,889 |
| 418 | 174,724 |
| 419 | 175,561 |
| 420 | 176,400 |
| 421 | 177,241 |
| 422 | 178,084 |
| 423 | 178,929 |
| 424 | 179,776 |
| 425 | 180,625 |
| 426 | 181,476 |
| 427 | 182,329 |
| 428 | 183,184 |
| 429 | 184,041 |
| 430 | 184,900 |
| 431 | 185,761 |
| 432 | 186,624 |
| 433 | 187,489 |
| 434 | 188,356 |
| 435 | 189,225 |
| 436 | 190,096 |
| 437 | 190,969 |
| 438 | 191,844 |
| 439 | 192,721 |
| 440 | 193,600 |
| 441 | 194,481 |
| 442 | 195,364 |
| 443 | 196,249 |
| 444 | 197,136 |
| 445 | 198,025 |
| 446 | 198,916 |
| 447 | 199,809 |
| 448 | 200,704 |
| 449 | 201,601 |
| 450 | 202,500 |
| 451 | 203,401 |
| 452 | 204,304 |
| 453 | 205,209 |
| 454 | 206,116 |
| 455 | 207,025 |
| 456 | 207,936 |
| 457 | 208,849 |
| 458 | 209,764 |
| 459 | 210,681 |
| 460 | 211,600 |
| 461 | 212,521 |
| 462 | 213,444 |
| 463 | 214,369 |
| 464 | 215,296 |
| 465 | 216,225 |
| 466 | 217,156 |
| 467 | 218,089 |
| 468 | 219,024 |
| 469 | 219,961 |
| 470 | 220,900 |
| 471 | 221,841 |
| 472 | 222,784 |
| 473 | 223,729 |
| 474 | 224,676 |
| 475 | 225,625 |
| 476 | 226,576 |
| 477 | 227,529 |
| 478 | 228,484 |
| 479 | 229,441 |
| 480 | 230,400 |
| 481 | 231,361 |
| 482 | 232,324 |
| 483 | 233,289 |
| 484 | 234,256 |
| 485 | 235,225 |
| 486 | 236,196 |
| 487 | 237,169 |
| 488 | 238,144 |
| 489 | 239,121 |
| 490 | 240,100 |
| 491 | 241,081 |
| 492 | 242,064 |
| 493 | 243,049 |
| 494 | 244,036 |
| 495 | 245,025 |
| 496 | 246,016 |
| 497 | 247,009 |
| 498 | 248,004 |
| 499 | 249,001 |
| 500 | 250,000 |
Squares of 501 to 600
| n | n² |
|---|---|
| 501 | 251,001 |
| 502 | 252,004 |
| 503 | 253,009 |
| 504 | 254,016 |
| 505 | 255,025 |
| 506 | 256,036 |
| 507 | 257,049 |
| 508 | 258,064 |
| 509 | 259,081 |
| 510 | 260,100 |
| 511 | 261,121 |
| 512 | 262,144 |
| 513 | 263,169 |
| 514 | 264,196 |
| 515 | 265,225 |
| 516 | 266,256 |
| 517 | 267,289 |
| 518 | 268,324 |
| 519 | 269,361 |
| 520 | 270,400 |
| 521 | 271,441 |
| 522 | 272,484 |
| 523 | 273,529 |
| 524 | 274,576 |
| 525 | 275,625 |
| 526 | 276,676 |
| 527 | 277,729 |
| 528 | 278,784 |
| 529 | 279,841 |
| 530 | 280,900 |
| 531 | 281,961 |
| 532 | 283,024 |
| 533 | 284,089 |
| 534 | 285,156 |
| 535 | 286,225 |
| 536 | 287,296 |
| 537 | 288,369 |
| 538 | 289,444 |
| 539 | 290,521 |
| 540 | 291,600 |
| 541 | 292,681 |
| 542 | 293,764 |
| 543 | 294,849 |
| 544 | 295,936 |
| 545 | 297,025 |
| 546 | 298,116 |
| 547 | 299,209 |
| 548 | 300,304 |
| 549 | 301,401 |
| 550 | 302,500 |
| 551 | 303,601 |
| 552 | 304,704 |
| 553 | 305,809 |
| 554 | 306,916 |
| 555 | 308,025 |
| 556 | 309,136 |
| 557 | 310,249 |
| 558 | 311,364 |
| 559 | 312,481 |
| 560 | 313,600 |
| 561 | 314,721 |
| 562 | 315,844 |
| 563 | 316,969 |
| 564 | 318,096 |
| 565 | 319,225 |
| 566 | 320,356 |
| 567 | 321,489 |
| 568 | 322,624 |
| 569 | 323,761 |
| 570 | 324,900 |
| 571 | 326,041 |
| 572 | 327,184 |
| 573 | 328,329 |
| 574 | 329,476 |
| 575 | 330,625 |
| 576 | 331,776 |
| 577 | 332,929 |
| 578 | 334,084 |
| 579 | 335,241 |
| 580 | 336,400 |
| 581 | 337,561 |
| 582 | 338,724 |
| 583 | 339,889 |
| 584 | 341,056 |
| 585 | 342,225 |
| 586 | 343,396 |
| 587 | 344,569 |
| 588 | 345,744 |
| 589 | 346,921 |
| 590 | 348,100 |
| 591 | 349,281 |
| 592 | 350,464 |
| 593 | 351,649 |
| 594 | 352,836 |
| 595 | 354,025 |
| 596 | 355,216 |
| 597 | 356,409 |
| 598 | 357,604 |
| 599 | 358,801 |
| 600 | 360,000 |
Squares of 601 to 700
| n | n² |
|---|---|
| 601 | 361,201 |
| 602 | 362,404 |
| 603 | 363,609 |
| 604 | 364,816 |
| 605 | 366,025 |
| 606 | 367,236 |
| 607 | 368,449 |
| 608 | 369,664 |
| 609 | 370,881 |
| 610 | 372,100 |
| 611 | 373,321 |
| 612 | 374,544 |
| 613 | 375,769 |
| 614 | 376,996 |
| 615 | 378,225 |
| 616 | 379,456 |
| 617 | 380,689 |
| 618 | 381,924 |
| 619 | 383,161 |
| 620 | 384,400 |
| 621 | 385,641 |
| 622 | 386,884 |
| 623 | 388,129 |
| 624 | 389,376 |
| 625 | 390,625 |
| 626 | 391,876 |
| 627 | 393,129 |
| 628 | 394,384 |
| 629 | 395,641 |
| 630 | 396,900 |
| 631 | 398,161 |
| 632 | 399,424 |
| 633 | 400,689 |
| 634 | 401,956 |
| 635 | 403,225 |
| 636 | 404,496 |
| 637 | 405,769 |
| 638 | 407,044 |
| 639 | 408,321 |
| 640 | 409,600 |
| 641 | 410,881 |
| 642 | 412,164 |
| 643 | 413,449 |
| 644 | 414,736 |
| 645 | 416,025 |
| 646 | 417,316 |
| 647 | 418,609 |
| 648 | 419,904 |
| 649 | 421,201 |
| 650 | 422,500 |
| 651 | 423,801 |
| 652 | 425,104 |
| 653 | 426,409 |
| 654 | 427,716 |
| 655 | 429,025 |
| 656 | 430,336 |
| 657 | 431,649 |
| 658 | 432,964 |
| 659 | 434,281 |
| 660 | 435,600 |
| 661 | 436,921 |
| 662 | 438,244 |
| 663 | 439,569 |
| 664 | 440,896 |
| 665 | 442,225 |
| 666 | 443,556 |
| 667 | 444,889 |
| 668 | 446,224 |
| 669 | 447,561 |
| 670 | 448,900 |
| 671 | 450,241 |
| 672 | 451,584 |
| 673 | 452,929 |
| 674 | 454,276 |
| 675 | 455,625 |
| 676 | 456,976 |
| 677 | 458,329 |
| 678 | 459,684 |
| 679 | 461,041 |
| 680 | 462,400 |
| 681 | 463,761 |
| 682 | 465,124 |
| 683 | 466,489 |
| 684 | 467,856 |
| 685 | 469,225 |
| 686 | 470,596 |
| 687 | 471,969 |
| 688 | 473,344 |
| 689 | 474,721 |
| 690 | 476,100 |
| 691 | 477,481 |
| 692 | 478,864 |
| 693 | 480,249 |
| 694 | 481,636 |
| 695 | 483,025 |
| 696 | 484,416 |
| 697 | 485,809 |
| 698 | 487,204 |
| 699 | 488,601 |
| 700 | 490,000 |
Squares of 701 to 800
| n | n² |
|---|---|
| 701 | 491,401 |
| 702 | 492,804 |
| 703 | 494,209 |
| 704 | 495,616 |
| 705 | 497,025 |
| 706 | 498,436 |
| 707 | 499,849 |
| 708 | 501,264 |
| 709 | 502,681 |
| 710 | 504,100 |
| 711 | 505,521 |
| 712 | 506,944 |
| 713 | 508,369 |
| 714 | 509,796 |
| 715 | 511,225 |
| 716 | 512,656 |
| 717 | 514,089 |
| 718 | 515,524 |
| 719 | 516,961 |
| 720 | 518,400 |
| 721 | 519,841 |
| 722 | 521,284 |
| 723 | 522,729 |
| 724 | 524,176 |
| 725 | 525,625 |
| 726 | 527,076 |
| 727 | 528,529 |
| 728 | 529,984 |
| 729 | 531,441 |
| 730 | 532,900 |
| 731 | 534,361 |
| 732 | 535,824 |
| 733 | 537,289 |
| 734 | 538,756 |
| 735 | 540,225 |
| 736 | 541,696 |
| 737 | 543,169 |
| 738 | 544,644 |
| 739 | 546,121 |
| 740 | 547,600 |
| 741 | 549,081 |
| 742 | 550,564 |
| 743 | 552,049 |
| 744 | 553,536 |
| 745 | 555,025 |
| 746 | 556,516 |
| 747 | 558,009 |
| 748 | 559,504 |
| 749 | 561,001 |
| 750 | 562,500 |
| 751 | 564,001 |
| 752 | 565,504 |
| 753 | 567,009 |
| 754 | 568,516 |
| 755 | 570,025 |
| 756 | 571,536 |
| 757 | 573,049 |
| 758 | 574,564 |
| 759 | 576,081 |
| 760 | 577,600 |
| 761 | 579,121 |
| 762 | 580,644 |
| 763 | 582,169 |
| 764 | 583,696 |
| 765 | 585,225 |
| 766 | 586,756 |
| 767 | 588,289 |
| 768 | 589,824 |
| 769 | 591,361 |
| 770 | 592,900 |
| 771 | 594,441 |
| 772 | 595,984 |
| 773 | 597,529 |
| 774 | 599,076 |
| 775 | 600,625 |
| 776 | 602,176 |
| 777 | 603,729 |
| 778 | 605,284 |
| 779 | 606,841 |
| 780 | 608,400 |
| 781 | 609,961 |
| 782 | 611,524 |
| 783 | 613,089 |
| 784 | 614,656 |
| 785 | 616,225 |
| 786 | 617,796 |
| 787 | 619,369 |
| 788 | 620,944 |
| 789 | 622,521 |
| 790 | 624,100 |
| 791 | 625,681 |
| 792 | 627,264 |
| 793 | 628,849 |
| 794 | 630,436 |
| 795 | 632,025 |
| 796 | 633,616 |
| 797 | 635,209 |
| 798 | 636,804 |
| 799 | 638,401 |
| 800 | 640,000 |
Squares of 801 to 900
| n | n² |
|---|---|
| 801 | 641,601 |
| 802 | 643,204 |
| 803 | 644,809 |
| 804 | 646,416 |
| 805 | 648,025 |
| 806 | 649,636 |
| 807 | 651,249 |
| 808 | 652,864 |
| 809 | 654,481 |
| 810 | 656,100 |
| 811 | 657,721 |
| 812 | 659,344 |
| 813 | 660,969 |
| 814 | 662,596 |
| 815 | 664,225 |
| 816 | 665,856 |
| 817 | 667,489 |
| 818 | 669,124 |
| 819 | 670,761 |
| 820 | 672,400 |
| 821 | 674,041 |
| 822 | 675,684 |
| 823 | 677,329 |
| 824 | 678,976 |
| 825 | 680,625 |
| 826 | 682,276 |
| 827 | 683,929 |
| 828 | 685,584 |
| 829 | 687,241 |
| 830 | 688,900 |
| 831 | 690,561 |
| 832 | 692,224 |
| 833 | 693,889 |
| 834 | 695,556 |
| 835 | 697,225 |
| 836 | 698,896 |
| 837 | 700,569 |
| 838 | 702,244 |
| 839 | 703,921 |
| 840 | 705,600 |
| 841 | 707,281 |
| 842 | 708,964 |
| 843 | 710,649 |
| 844 | 712,336 |
| 845 | 714,025 |
| 846 | 715,716 |
| 847 | 717,409 |
| 848 | 719,104 |
| 849 | 720,801 |
| 850 | 722,500 |
| 851 | 724,201 |
| 852 | 725,904 |
| 853 | 727,609 |
| 854 | 729,316 |
| 855 | 731,025 |
| 856 | 732,736 |
| 857 | 734,449 |
| 858 | 736,164 |
| 859 | 737,881 |
| 860 | 739,600 |
| 861 | 741,321 |
| 862 | 743,044 |
| 863 | 744,769 |
| 864 | 746,496 |
| 865 | 748,225 |
| 866 | 749,956 |
| 867 | 751,689 |
| 868 | 753,424 |
| 869 | 755,161 |
| 870 | 756,900 |
| 871 | 758,641 |
| 872 | 760,384 |
| 873 | 762,129 |
| 874 | 763,876 |
| 875 | 765,625 |
| 876 | 767,376 |
| 877 | 769,129 |
| 878 | 770,884 |
| 879 | 772,641 |
| 880 | 774,400 |
| 881 | 776,161 |
| 882 | 777,924 |
| 883 | 779,689 |
| 884 | 781,456 |
| 885 | 783,225 |
| 886 | 784,996 |
| 887 | 786,769 |
| 888 | 788,544 |
| 889 | 790,321 |
| 890 | 792,100 |
| 891 | 793,881 |
| 892 | 795,664 |
| 893 | 797,449 |
| 894 | 799,236 |
| 895 | 801,025 |
| 896 | 802,816 |
| 897 | 804,609 |
| 898 | 806,404 |
| 899 | 808,201 |
| 900 | 810,000 |
Squares of 901 to 1000
| n | n² |
|---|---|
| 901 | 811,801 |
| 902 | 813,604 |
| 903 | 815,409 |
| 904 | 817,216 |
| 905 | 819,025 |
| 906 | 820,836 |
| 907 | 822,649 |
| 908 | 824,464 |
| 909 | 826,281 |
| 910 | 828,100 |
| 911 | 829,921 |
| 912 | 831,744 |
| 913 | 833,569 |
| 914 | 835,396 |
| 915 | 837,225 |
| 916 | 839,056 |
| 917 | 840,889 |
| 918 | 842,724 |
| 919 | 844,561 |
| 920 | 846,400 |
| 921 | 848,241 |
| 922 | 850,084 |
| 923 | 851,929 |
| 924 | 853,776 |
| 925 | 855,625 |
| 926 | 857,476 |
| 927 | 859,329 |
| 928 | 861,184 |
| 929 | 863,041 |
| 930 | 864,900 |
| 931 | 866,761 |
| 932 | 868,624 |
| 933 | 870,489 |
| 934 | 872,356 |
| 935 | 874,225 |
| 936 | 876,096 |
| 937 | 877,969 |
| 938 | 879,844 |
| 939 | 881,721 |
| 940 | 883,600 |
| 941 | 885,481 |
| 942 | 887,364 |
| 943 | 889,249 |
| 944 | 891,136 |
| 945 | 893,025 |
| 946 | 894,916 |
| 947 | 896,809 |
| 948 | 898,704 |
| 949 | 900,601 |
| 950 | 902,500 |
| 951 | 904,401 |
| 952 | 906,304 |
| 953 | 908,209 |
| 954 | 910,116 |
| 955 | 912,025 |
| 956 | 913,936 |
| 957 | 915,849 |
| 958 | 917,764 |
| 959 | 919,681 |
| 960 | 921,600 |
| 961 | 923,521 |
| 962 | 925,444 |
| 963 | 927,369 |
| 964 | 929,296 |
| 965 | 931,225 |
| 966 | 933,156 |
| 967 | 935,089 |
| 968 | 937,024 |
| 969 | 938,961 |
| 970 | 940,900 |
| 971 | 942,841 |
| 972 | 944,784 |
| 973 | 946,729 |
| 974 | 948,676 |
| 975 | 950,625 |
| 976 | 952,576 |
| 977 | 954,529 |
| 978 | 956,484 |
| 979 | 958,441 |
| 980 | 960,400 |
| 981 | 962,361 |
| 982 | 964,324 |
| 983 | 966,289 |
| 984 | 968,256 |
| 985 | 970,225 |
| 986 | 972,196 |
| 987 | 974,169 |
| 988 | 976,144 |
| 989 | 978,121 |
| 990 | 980,100 |
| 991 | 982,081 |
| 992 | 984,064 |
| 993 | 986,049 |
| 994 | 988,036 |
| 995 | 990,025 |
| 996 | 992,016 |
| 997 | 994,009 |
| 998 | 996,004 |
| 999 | 998,001 |
| 1000 | 1,000,000 |
Properties and Patterns of Square Numbers
Square numbers have a rich set of patterns that make them easier to recognize, compute, and reason about.
- Sum of odd numbers: n² equals the sum of the first n odd numbers. For example, 5² = 1 + 3 + 5 + 7 + 9 = 25.
- Consecutive squares: (n + 1)² − n² = 2n + 1, which is always an odd number. So the gaps between consecutive squares are 3, 5, 7, 9, 11, … (odd numbers).
- Last digits: the last digit of any square is always one of 0, 1, 4, 5, 6, or 9. Squares never end in 2, 3, 7, or 8.
- Even and odd: the square of an even number is even; the square of an odd number is odd.
- Modulo 4: every square is congruent to either 0 or 1 (mod 4). This is a useful test for whether a number can be a perfect square.
Mental Math Shortcuts for Squaring
Several shortcuts let you compute squares quickly without a calculator.
Numbers ending in 5
To square a number ending in 5, take the tens digit a, multiply it by a + 1, and append 25.
- 25² → 2 × 3 = 6, append 25 → 625
- 35² → 3 × 4 = 12, append 25 → 1,225
- 85² → 8 × 9 = 72, append 25 → 7,225
Near a known square
Use the identity (n ± k)² = n² ± 2nk + k². If you know 30² = 900, then:
- 31² = 30² + 2(30)(1) + 1 = 900 + 60 + 1 = 961
- 29² = 30² − 2(30)(1) + 1 = 900 − 60 + 1 = 841
Difference of squares
Use n² − m² = (n − m)(n + m). For example, 51² − 49² = (2)(100) = 200, so 51² = 49² + 200 = 2,401 + 200 = 2,601.
Applications of Square Numbers
Geometry
- Area of a square: a square with side length n has area n².
- Pythagorean theorem: a² + b² = c² for right triangles.
- Distance formula: the squared distance between (x₁, y₁) and (x₂, y₂) is (x₂ − x₁)² + (y₂ − y₁)².
Algebra
- Quadratic equations: ax² + bx + c = 0 uses the square term as its highest degree.
- Completing the square: a key technique for solving quadratics and deriving the quadratic formula.
- Binomial expansion: (a + b)² = a² + 2ab + b².
Number Theory
- Sum of two squares theorem: a positive integer is the sum of two squares if and only if every prime factor of the form 4k + 3 occurs an even number of times.
- Lagrange's four-square theorem: every positive integer is the sum of at most four squares.
Statistics
- Variance and standard deviation: built from squared deviations from the mean.
- Least-squares regression: minimizes the sum of squared errors.
Worked Examples
Is 2,025 a perfect square?
- The last digit is 5, which is allowed (squares end in 0, 1, 4, 5, 6, or 9).
- Estimate: 40² = 1,600 and 50² = 2,500, so the root lies between 40 and 50.
- A square ending in 5 must come from a number ending in 5, so try 45.
